00615
| No. | Parameters | Kettle | ||
| 1 | Full volume(L) | 1.6 | ||
| 2 | Work volume(L) | 1 | ||
| 3 | Design pressure(MPa) | 3 | ||
| 4 | Work pressure(MPa) | 2 | ||
| 5 | Design temperature(℃) | -15~250 | ||
| 6 | Work temperature(℃) | -10~200 | ||
| 7 | Material | C276 | ||
| 8 | Stirring speed | 0-700 | ||
| 9 | Motor power (W) | 125W | ||






![]() |
Motor of the reactor This is in-line mounted stirrer motor connected with magnetic sealing coupler Magnetic sealed stirrer coupler
-Core technology: Static sealed,magnetic transmission -100% ZERO leakage
-Coupler inner with cooling system, avoid coupler inner overheating
|
Kettle cover nozzle ports
-Pressure gauge & Safety valve -Kettle inner temperature measuring
-Isobaric material feeding port -Liquid inlet with insert bottom tube -Jacket inlet/outlet port -Vent port -Gas inlet port Note:above all can be customized as the user's requirements |
![]() |
![]() |
Electric lifting device and Manually turn over handle
-Kettle cover up & down electrically lifted -Safe and reliable
- An electric lifting device is applied for labor-saving purposes.
|
| Lab Reactor Technical Parameters | ||||
| Working Volume (L) | 0.1~1 | 1~10 | 10~25 | 25-50 |
| Working pressure |
Negative pressure -0.1~40 MPa
|
Negative pressure -0.1~40 MPa | Negative pressure -0.1~30 MPa | Negative pressure -0.1~30 MPa |
| Working temperature | 0-1500℃ | |||
| Motor power (W) | 40~80 | 80~200 | 300-750 | 1100 |
| Heating power (KW) | 0.8~1 | 1-3 | 3-6 | 4-9 |
| Heating type | Electric heating, steam or water or thermal oil circulation, far infrared heating. | |||
| Charging type | Charging from above, discharging from below or above. | |||
| Shaft | Adopt self-lubricating wear-resistant sleeve, suitable for mixing various media. | |||
| Stirring type | Paddle, lmpeller, Anchor, Screw, Belt or as per customer request | |||
| Seal type | Magnetic seal, packing seal. | |||
| Motor | 0.1~10L DC motor, 10~50L AC motor, both in explosion-proof type. | |||
| Reactor material | Contacting material inside kettle mainly use SUS304, SUS316L, SUS321, SUS310, as well as titanium, nickel, zirconium, hastelloy,etc, or lined with PTFE, PPL, PFA, Ni (Ni6) according to various reaction medium. | |||
| Kettle lid open port | Needle Valve on Gas Port and Liquid Port, Bottom Insert Tube for sampling or inlet use, Pipe Plug on Solid Charging Port, Platinum Resistance (PT100)on measuring and controlling Temperature Port, Pressure Gauge and Safety Device (Blasting Disc) on Security Blasting Port, and Cooling Coil Faucet for cooling water inlet/outlet. |
|||
| Controller Device |
Equipped with automatic or programmed PlD or PLC to achieve:
Temperature display and control, accuracy + 1 °C; Program Control; Mixing Speed display and control; Pressure display and control; Level display and control;
Flow display and control; Valve open/close control, etc.
|
|||









