00617
| No. | Parameters | Kettle | Jacket | |
| 1 | Full volume(L) | 2000 | ||
| 2 | Work volume(L) | / | ||
| 3 | Design pressure(MPa) | -0.1 | 0.5 | |
| 4 | Work pressure(MPa) | -0.099~-0.1 | 0.3 | |
| 5 | Design temperature(℃) | 200 | 200 | |
| 6 | Work temperature(℃) | 100~170 | 100~170 | |
| 7 | Material | S31603 | S31603 | |



![]() |
1, 2000L vacuum distillation reactor 2, Vertical Condenser 3, Horizontal Condenser 4, 1000L water tank 5, 100L acid tank 6, 1000L MDSO collect tank 7, 100L acid tank |
||

![]() |
Overview of the plant:
|
| The specific feature of each parts: Reactor:
The controller is mainly for the reactor. Because of the well data collecting at the pilot stage, the contraption's size are well designed to ensure a fluent running of the medium flow in the whole industrial pilot plant. |
![]() |

![]() |
Item | kettle | coil | Jacket |
| nominal volume (L) | 2000 | |||
| Design pressure | -0.1 MPa | 0.5 MPa | 0.5 MPa | |
| Working pressure | -0.099~-0.1 MPa | 0.3 MPa | 0.3 MPa | |
| Design Temperature | 200 ℃ | 200 ℃ | 200 ℃ | |
| Operating temperature | 100~170 ℃ | 100~170 ℃ | 100~170 ℃ | |
| Material in contact with materials | S31603 | S31603 | Q345R | |
| Stirring type | paddle + anchor frame | |||
| stirring speed | 0-100 | |||
| Heating method | jacketed circulating | |||
| Motor power | 11 KW | |||
| sealed type | Magnetic force |




